Rates for Past 15 Years (figures are annual)
| Class | Revenue | Consumption | Rate | Percentage of Base Rate |
Average Discount |
| Residential | $7,893,148 | 3,360,973 | $2.35 | 100% | 0% |
| Subtotal | $7,893,148 | 3,360,973 | |||
| Other | |||||
| Commercial | $2,385,677 | 1,227,761 | $1.94 | 83% | 17% |
| Industrial (inside city) | $2,190,713 | 1,491,805 | $1.47 | 63% | 37% |
| Industrial (outside city) | $2,199,513 | 1,604,782 | $1.37 | 58% | 42% |
| Government | $627,028 | 278,590 | $2.25 | 96% | 4% |
| Resale | $45,600 | 79,451 | $0.57 | 24% | 76% |
| Subtotal | $7,448,531 | 4,682,389 |
South Bend Municipal Sewage Works, South Bend, IN.
Monday,
January 13.