| Customer |
2000 Consumption |
Current Revenue |
Proposed Revenue |
Difference |
Percent Increase |
|---|---|---|---|---|---|
| I/N Tek Plant | 892,733 | $674,146.42 | $1,217,418.51 | $543,272.09 | 81% |
| U. of Notre Dame | 789,637 | 605,427.38 | 1,085,117.79 | 479,690.41 | 79% |
| New Energy Co. of Indiana | 401,676 | 318,336.24 | 561,370.44 | 243,034.20 | 76% |
| Allied Signal Aerospace Co. | 319,007 | 286,711.18 | 476,518.41 | 189,807,23 | 66% |
| Memorial Hospital | 118,171 | 106,852.34 | 177,110.13 | 70,257.79 | 66% |
| Holy Cross Services Corp. | 116,622 | 93,890.28 | 164,318.58 | 70,428.30 | 75% |
| So. Bend Community Schools | 110,684 | 175,580.18 | 234,002.68 | 58,422.50 | 33% |
| Kokoku Wire Industries | 106,110 | 81,911.40 | 146,305.74 | 64,394.34 | 79% |
| St. Joseph Medical Center | 99,174 | 107,164.56 | 164,457.54 | 57,292.98 | 53% |
| Aramark Uniform Services | 66,700 | 56,948.00 | 96,923.88 | 39,975.88 | 70% |
| Williams, Ralph M. | 49,342 | 50,037.08 | 78,840.66 | 28,803.58 | 58% |
South Bend Municipal Sewage Works, South Bend, IN.
Monday,
January 13.